GalacticMist chart API
A natal chart from POST /v1/chart — every value labeled, every convention
digested, every uncertainty visible.
Synastry — add a second person
Zodiac and house settings are shared with the form above — cross-chart geometry only means something in one frame.
Time-lords — zodiacal releasing & firdaria
Uses the birth data from the form above. Periods in the tables use the systems' own day counts (ZR: 360-day years; firdaria: Julian years) — every variant is in the label.
Transit search — upcoming hits
Exact-hit instants land on the aspect angle to <1e-5°; retrograde triple passes appear as multiple hits of one contact.
Vedic — divisional charts & panchanga
Sidereal Lahiri unless the form above selects otherwise; every scheme and the bhava-chalita policy carry variant ids.
Primary directions — zodiacal v1
Placidian semi-arc, direct motion, Ptolemy + Naibod keys. Validated by dual derivation — no external worked-example oracle yet (the package README says so prominently).
API endpoints
Everything on this page is POST https://galacticmist-api.troutberger.workers.dev/…
with JSON. Every chart response carries its settingsDigest and full provenance.
/v1/chart | natal chart + aspect graph |
/v1/progressions/secondary | {natal, target} → progressed chart |
/v1/progressions/solar-arc | {natal, target} → directed chart + arc |
/v1/returns/solar | {natal, nthYear, relocation?} → return instant + chart |
/v1/time-lords/profections | {natal, years} → annual profection timeline |
/v1/time-lords/vimshottari | {time, ayanamshaId?, levels?} → dasha timeline |
/v1/mundane/cyclic-index | {time} or {fromYear, toYear, sampling} → Barbault index |
/v1/relational/synastry | {a, b} → both charts + inter-aspects + house overlays |
/v1/relational/composite | {a, b, houseSystem?} → midpoint chart (whole-sign/equal/porphyry) |
/v1/relational/davison | {a, b} → spacetime-midpoint chart + midpoint place |
/v1/time-lords/zr | {natal, lot?, years?} → zodiacal releasing L1+L2 + computed lot |
/v1/time-lords/firdaria | {natal, nodeVariant?} → firdaria timeline (sect auto-detected) |
/v1/search/transits | {natal, from, to, bodies?} → transit contacts (enter/exact/leave) |
/v1/electional/search | {from, to, constraints} → satisfying intervals |
/v1/vedic/vargas | {natal, schemes?} → D3/D9/D10 + Sripati bhava chalita |
/v1/vedic/panchanga | {time, ayanamshaId?, utcOffsetMinutes?} → tithi/karana/yoga/vara |
/v1/directions/zodiacal | {natal, maxYears?} → primary directions, Ptolemy + Naibod dated |
curl example
curl -s -X POST https://galacticmist-api.troutberger.workers.dev/v1/time-lords/vimshottari \
-H 'content-type: application/json' \
-d '{"time":{"iso":"1990-06-15T18:32:00"},"levels":1}'